Hail Tester
Meet the hail test requirements specified in 4.17 clause of IEC 61215-2016.
l Ice ball launcher can be moved.
l Ice bal vertical launching.
l Ice ball speed can be monitored by infrared speedometer.
l Ice ball is launched by compressed air and the compressed air pressure is adjustable according to the ice ball speed.
l Including a variety of fixtures to meet different module structure.
l Ice ball launching point can be located by infrared.
l Including ice ball fixture and low temperature container.
l Ice ball launching point could be programmed before test & the launcher could move as per the program.
Item | Parameters |
Launcher verticality | <1° |
Ice ball diameter | 25mm, 35mm, 45mm, 55mm, 65mm, 75mm. |
Distance between Launcher(velocity sensor) & module | <1m |
Ice ball mold | Silicon |
Launching velocity | ≤40m/s |
Velocity accuracy | ±2% |
Infrared positioning line | 2mm diameter in 10m distance |
Distance between hit point and specified point compared to module size. | ±5% |
Vernier caliper scale | 150mm |
Vernier caliper accuracy | 0.1mm |
Electronic balance range | 100g |
Electronic balance accuracy | 1% |
Storage container temperature range | -5~0 |
Temperature control accuracy | ±1℃ |
Temperature uniformity | ±2℃ |
Freezer temperature range | -15~0℃ |
Temperature uniformity | ±5℃ |
Test Area | 3300*2400mm |
Compressor capacity | 140L/min |
Compressor pressure | 0.6MPa |
- File name Release date Ooperating
- IEC 61215-2016 2018-04-16 Download